Cube - Womens
Bust | Waist | |
---|---|---|
XS (0 - 2) | 32 - 33 | 24.5 - 25.5 |
S (4 - 6) | 34 - 35 | 26.5 - 27.5 |
M (8 - 10) | 36 - 38 | 28.5 - 29.5 |
L (12 - 14) | 39 - 41 | 30.5 - 32 |
XL (16 - 18) | 42 - 44 | 33.5 - 35 |
2XL (20 - 22) | 45 - 47 | 36 - 38 |
All measurements shown are in inches