Cube - Kids
Chest | Waist | |
---|---|---|
XS (4 - 5) | 22 - 23 | 20 - 22 |
S (6 - 8) | 24 - 26 | 22 - 24 |
M (10 - 12) | 28 - 30 | 24 - 26 |
L (14 - 16) | 32 - 34 | 26 - 28 |
XL (18 - 20) | 36 - 38 | 28 - 30 |
All measurements shown are in inches
Chest | Waist | |
---|---|---|
XS (4 - 5) | 22 - 23 | 20 - 22 |
S (6 - 8) | 24 - 26 | 22 - 24 |
M (10 - 12) | 28 - 30 | 24 - 26 |
L (14 - 16) | 32 - 34 | 26 - 28 |
XL (18 - 20) | 36 - 38 | 28 - 30 |
All measurements shown are in inches